Bitcoin dibandingkan Mata Uang Negara Seluruh Dunia
Bagaimana kalau bitcoin di bandingkan dengan monetary index mata uang
yang ada di dunia ? Sebuah website mencoba membanding nilai sirkulasi
Bitcoin di dalam US dollar dengan seluruh jenis mata uang yang ada di
dalam US Dollar. Ternyata Bitcoin menempati posisi ke 100 di dunia
diatas negara tetangga kita Brunei, Laos, Kamboja, Myanmar, Timor Timur
dan bahkan diatas beberapa negara Eropa dan sebagian besar negara
Afrika.
Cara perhitungan nilai Bitcoin ini diukur dengan nilai saat ini per
bitcoin ($ / BTC) dikalikan dengan jumlah Bitcoins beredar atau biasa
dikenal dengan istilah market cap bitcoin. Narrow Money Stock, juga
dikenal sebagai “M1, adalah jumlah total mata uang yang beredar ditambah
giro dalam mata uang nasional yang diselenggarakan oleh lembaga
keuangan nonbank, pemerintah negara bagian dan lokal, perusahaan publik
non finansial, dan sektor ekonomi swasta ekonomi yang diukur pada suatu
titik waktu tertentu.
Karena ekosistem Bitcoin hampir tidak menawarkan bunga dan pencetakan
peredaran, kita dapat secara efektif menyimpulkan bahwa basis market
cap Bitcoin adalah ama dengan yang M1. Oleh karena itu, kita dapat
membandingkan M1 dari Bitcoin dengan mata uang nasional lainnya,
peringkat nilai ekonomi mereka.
Rank | Country | Currency Market Cap |
1 | European Union | $6,205,000,000,000.00 |
2 | Japan | $6,176,000,000,000.00 |
3 | China | $4,907,000,000,000.00 |
4 | United States | $2,311,000,000,000.00 |
5 | Germany | $2,025,000,000,000.00 |
6 | Italy | $1,161,000,000,000.00 |
7 | France | $938,300,000,000.00 |
8 | Spain | $784,500,000,000.00 |
9 | Canada | $654,100,000,000.00 |
10 | Australia | $534,800,000,000.00 |
11 | Switzerland | $534,500,000,000.00 |
12 | Russia | $452,800,000,000.00 |
13 | Taiwan | $426,200,000,000.00 |
14 | Korea, South | $392,000,000,000.00 |
15 | Netherlands | $389,600,000,000.00 |
16 | India | $323,000,000,000.00 |
17 | Sweden | $260,100,000,000.00 |
18 | Saudi Arabia | $236,600,000,000.00 |
19 | Austria | $201,000,000,000.00 |
20 | Belgium | $185,500,000,000.00 |
21 | Hong Kong | $177,700,000,000.00 |
22 | Mexico | $175,200,000,000.00 |
23 | Venezuela | $163,000,000,000.00 |
24 | Brazil | $158,800,000,000.00 |
25 | Poland | $156,400,000,000.00 |
26 | Norway | $152,200,000,000.00 |
27 | Denmark | $150,400,000,000.00 |
28 | Finland | $126,400,000,000.00 |
29 | Czech Republic | $122,600,000,000.00 |
30 | Ireland | $122,200,000,000.00 |
31 | South Africa | $122,000,000,000.00 |
32 | Greece | $116,100,000,000.00 |
33 | Singapore | $115,000,000,000.00 |
34 | United Kingdom | $101,800,000,000.00 |
35 | Algeria | $98,360,000,000.00 |
36 | Malaysia | $93,890,000,000.00 |
37 | Luxembourg | $90,080,000,000.00 |
38 | Portugal | $88,920,000,000.00 |
39 | Indonesia | $87,040,000,000.00 |
40 | Turkey | $85,230,000,000.00 |
41 | United Arab Emirates | $80,530,000,000.00 |
42 | Morocco | $72,330,000,000.00 |
43 | Argentina | $65,570,000,000.00 |
44 | Pakistan | $62,290,000,000.00 |
45 | Iraq | $54,680,000,000.00 |
46 | Thailand | $52,180,000,000.00 |
47 | Egypt | $45,330,000,000.00 |
48 | Libya | $45,070,000,000.00 |
49 | Nigeria | $44,000,000,000.00 |
50 | Iran | $42,910,000,000.00 |
51 | Colombia | $41,700,000,000.00 |
52 | Chile | $40,950,000,000.00 |
53 | Ukraine | $40,440,000,000.00 |
54 | Philippines | $38,930,000,000.00 |
55 | Vietnam | $37,410,000,000.00 |
56 | Slovakia | $37,140,000,000.00 |
57 | Hungary | $33,030,000,000.00 |
58 | Peru | $32,660,000,000.00 |
59 | Israel | $32,480,000,000.00 |
60 | New Zealand | $29,880,000,000.00 |
61 | Kuwait | $27,550,000,000.00 |
62 | Romania | $26,510,000,000.00 |
63 | Kazakhstan | $25,820,000,000.00 |
64 | Qatar | $24,980,000,000.00 |
65 | Syria | $18,100,000,000.00 |
66 | Slovenia | $16,030,000,000.00 |
67 | Bulgaria | $15,510,000,000.00 |
68 | Bangladesh | $14,850,000,000.00 |
69 | Cyprus | $14,730,000,000.00 |
70 | Azerbaijan | $14,150,000,000.00 |
71 | Lithuania | $13,640,000,000.00 |
72 | Tunisia | $13,440,000,000.00 |
73 | Angola | $13,310,000,000.00 |
74 | Zimbabwe | $12,270,000,000.00 |
75 | Cuba | $10,970,000,000.00 |
76 | Jordan | $10,170,000,000.00 |
77 | Croatia | $9,332,000,000.00 |
78 | Oman | $9,083,000,000.00 |
79 | Latvia | $8,293,000,000.00 |
80 | Kenya | $8,264,000,000.00 |
81 | Ethiopia | $8,144,000,000.00 |
82 | Estonia | $8,104,000,000.00 |
83 | Guatemala | $7,975,000,000.00 |
84 | Bahrain | $7,777,000,000.00 |
85 | Ecuador | $7,754,000,000.00 |
86 | Panama | $7,685,000,000.00 |
87 | Cote d’Ivoire | $7,525,000,000.00 |
88 | Bolivia | $7,320,000,000.00 |
89 | Trinidad and Tobago | $6,222,000,000.00 |
90 | Afghanistan | $5,928,000,000.00 |
91 | Sudan | $5,853,000,000.00 |
92 | Macau | $5,849,000,000.00 |
93 | Uzbekistan | $5,841,000,000.00 |
94 | Serbia | $5,790,000,000.00 |
95 | Ghana | $5,771,000,000.00 |
96 | Uruguay | $5,320,000,000.00 |
97 | Papua New Guinea | $5,301,000,000.00 |
98 | Malta | $5,271,000,000.00 |
99 | Yemen | $5,142,000,000.00 |
100 | Bitcoin | $5,085,248,366.70 |
101 | Dominican Republic | $4,738,000,000.00 |
102 | Lebanon | $4,712,000,000.00 |
103 | Mozambique | $4,335,000,000.00 |
104 | Tanzania | $4,143,000,000.00 |
105 | Paraguay | $4,135,000,000.00 |
106 | Bosnia and Herzegovina | $4,111,000,000.00 |
107 | Belarus | $4,018,000,000.00 |
108 | Costa Rica | $3,871,000,000.00 |
109 | Senegal | $3,577,000,000.00 |
110 | Iceland | $3,562,000,000.00 |
111 | Sri Lanka | $3,539,000,000.00 |
112 | Brunei | $3,509,000,000.00 |
113 | Cameroon | $3,484,000,000.00 |
114 | Congo, Republic of the | $3,341,000,000.00 |
115 | Namibia | $3,181,000,000.00 |
116 | Nepal | $3,105,000,000.00 |
117 | El Salvador | $2,796,000,000.00 |
118 | Equatorial Guinea | $2,683,000,000.00 |
119 | Albania | $2,657,000,000.00 |
120 | Mali | $2,583,000,000.00 |
121 | Gabon | $2,552,000,000.00 |
122 | Mauritius | $2,378,000,000.00 |
123 | Zambia | $2,187,000,000.00 |
124 | Uganda | $2,015,000,000.00 |
125 | Georgia | $1,965,000,000.00 |
126 | Honduras | $1,859,000,000.00 |
127 | Benin | $1,858,000,000.00 |
128 | Burkina Faso | $1,857,000,000.00 |
129 | Barbados | $1,840,000,000.00 |
130 | Jamaica | $1,723,000,000.00 |
131 | Eritrea | $1,640,000,000.00 |
132 | Bahamas, The | $1,575,000,000.00 |
133 | Moldova | $1,540,000,000.00 |
134 | Chad | $1,499,000,000.00 |
135 | Madagascar | $1,492,000,000.00 |
136 | Guinea | $1,428,000,000.00 |
137 | Macedonia | $1,413,000,000.00 |
138 | Kyrgyzstan | $1,372,000,000.00 |
139 | Botswana | $1,361,000,000.00 |
140 | Armenia | $1,352,000,000.00 |
141 | Mongolia | $1,318,000,000.00 |
142 | Nicaragua | $1,310,000,000.00 |
143 | Niger | $1,284,000,000.00 |
144 | Tajikistan | $1,270,000,000.00 |
145 | Laos | $1,169,000,000.00 |
146 | Rwanda | $1,164,000,000.00 |
147 | Congo, Democratic Republic of the | $1,159,000,000.00 |
148 | Suriname | $1,132,000,000.00 |
149 | Haiti | $1,107,000,000.00 |
150 | Togo | $1,057,000,000.00 |
151 | Cambodia | $995,000,000.00 |
152 | Cape Verde | $976,000,000.00 |
153 | Aruba | $869,000,000.00 |
154 | Turkmenistan | $813,000,000.00 |
155 | Fiji | $797,000,000.00 |
156 | Djibouti | $781,000,000.00 |
157 | Montenegro | $749,000,000.00 |
158 | Belize | $552,000,000.00 |
159 | Guyana | $550,000,000.00 |
160 | Maldives | $547,000,000.00 |
161 | Malawi | $458,000,000.00 |
162 | Lesotho | $409,000,000.00 |
163 | Swaziland | $403,000,000.00 |
164 | Central African Republic | $349,000,000.00 |
165 | Cayman Islands | $334,000,000.00 |
166 | Burundi | $332,000,000.00 |
167 | Solomon Islands | $329,000,000.00 |
168 | Sierra Leone | $325,000,000.00 |
169 | Liberia | $323,000,000.00 |
170 | Seychelles | $302,000,000.00 |
171 | Guinea-Bissau | $266,000,000.00 |
172 | Vanuatu | $264,000,000.00 |
173 | Saint Lucia | $254,000,000.00 |
174 | Gambia, The | $212,000,000.00 |
175 | Antigua and Barbuda | $209,000,000.00 |
176 | Timor-Leste | $206,000,000.00 |
177 | Bhutan | $192,000,000.00 |
178 | Saint Kitts and Nevis | $177,000,000.00 |
179 | West Bank | $160,000,000.00 |
180 | Comoros | $152,000,000.00 |
181 | Grenada | $133,000,000.00 |
182 | Saint Vincent and the Grenadines | $130,000,000.00 |
183 | Samoa | $98,000,000.00 |
184 | Tonga | $81,000,000.00 |
185 | Dominica | $70,000,000.00 |
186 | Sao Tome and Principe | $39,000,000.00 |
187 | Cook Islands | $39,000,000.00 |
188 | Micronesia, Federated States of | $27,000,000.00 |
189 | Anguilla | $17,000,000.00 |
190 | Montserrat | $16,000,000.00 |
191 | Burma | $12,000,000.00 |
Kemana Bitcoin akan bergerak setelah ini? Untuk yang tertarik untuk melihat data lengkap terupdate nya bisa dilihat di link ini
Disclaimer : Perhitungan mata uang negara lain dihitung
menggunakan kurs penutupan akhir 2012. Ada beberapa faktor seperti
pergerakan nilai tukar, perubahan penambahan sirkulasi uang , dan
beberapa faktor moneter lainnya terkadang perbandingan dalam dolar AS
ini memungkinkan untuk tidak begitu akurat
No comments:
Post a Comment